Sample Introduction Options |
| Part Number | Nebulizers |
|---|
| ARG-07-DM2 | DuraMist Nebulizer 2mL/min |
| ARG-1-CV6 | VeeSpray Ceramic Nebulizer |
| ARG-1-DM04 | DuraMist Nebulizer 0.4mL/min |
| ARG-1-DM1 | DuraMist Nebulizer 1mL/min |
| ARG-1-DM2 | DuraMist Nebulizer 2mL/min |
| ARG-1-PFA005 | OpalMist Nebulizer 0.05mL/min |
| ARG-1-PFA01 | OpalMist Nebulizer 0.1mL/min |
| ARG-1-PFA02 | OpalMist Nebulizer 0.2mL/min |
| ARG-1-PFA04 | OpalMist Nebulizer 0.4mL/min |
| ARG-1-PFA2 | OpalMist Nebulizer 2mL/min |
| ARG-1-UC2 | Conikal U-Series Nebulizer 2mL/min |
| ARG-1-UM005 | MicroMist U-Series Nebulizer 0.05mL/min |
| ARG-1-UM01 | MicroMist U-Series Nebulizer 0.1mL/min |
| ARG-1-UM02 | MicroMist U-Series Nebulizer 0.2mL/min |
| ARG-1-UM04 | MicroMist U-Series Nebulizer 0.4mL/min |
| ARG-1-US6 | Slurry U-Series Nebulizer 4mL/min |
| ARG-1-USS04 | SeaSpray U-Series Nebulizer 0.4mL/min |
| ARG-1-USS2 | SeaSpray U-Series Nebulizer 2mL/min |
| Part Number | IsoMist Programmable Temperature Spray Chamber |
|---|
| KT-1027P-XR | IsoMist XR Basic Kit LOL with PFA Spray Chamber |
| KT-1027-XR | |
| Part Number | Spray Chambers |
|---|
| 20-808-8881HE | Tracey Spray Chamber with Helix CT |
| 20-809-0164HE | Cinnabar Spray Chamber with Helix CT |
| 20-809-2506 | Tracey TFE Spray Chamber with Helix CT |
| 20-809-2508 | Tracey TFE Spray Chamber with B14 Drain and Helix CT |
| 20-809-9119HE | Twister Spray Chamber with B14 Drain with Helix CT |
| 21-808-8214 | |
| 21-809-2540 | |
| 21-809-2630 | HF Drain Adaptor (90 deg) with Auxiliary Gas Port |
| 21-809-2839 | Mounting Bracket for HF Spray Chamber |
| Part Number | Torches |
|---|
| 30-807-0550 | Quartz Torch High TDS for Hitachi SPS-3000/7800 Series |
| 30-808-0736 | Quartz Torch for Hitachi SPS-3000/7800 Series |
| 30-808-1261 | Quartz Torch for Organics with Auxiliary Port |
| Part Number | Semi Demountable Torch Options |
|---|
| 31-807-0521 | Semi Demountable Quartz Torch Body |
| 31-808-0015 | Tapered Alumina Injector 1.8mm |
| 31-808-2684 | |
| 31-808-3001 | |