Sample Introduction Options |
| Part Number | Nebulizers |
|---|
| A51-1-UM005 | MicroMist DC Nebulizer 0.05mL/min |
| ARG-1-DM04 | DuraMist Nebulizer 0.4mL/min |
| ARG-1-DM1 | DuraMist Nebulizer 1mL/min |
| ARG-1-PFA005 | OpalMist Nebulizer 0.05mL/min |
| ARG-1-PFA01 | OpalMist Nebulizer 0.1mL/min |
| ARG-1-PFA02 | OpalMist Nebulizer 0.2mL/min |
| ARG-1-PFA04 | OpalMist Nebulizer 0.4mL/min |
| ARG-1-QSS1 | Quartz SeaSpray U-Series Nebulizer 1mL/min |
| ARG-1-UM005 | MicroMist U-Series Nebulizer 0.05mL/min |
| ARG-1-UM01 | MicroMist U-Series Nebulizer 0.1mL/min |
| ARG-1-UM02 | MicroMist U-Series Nebulizer 0.2mL/min |
| ARG-1-UM02L | MicroMist U-Series Nebulizer 0.2mL/min (with 0.25mm ID tubing) |
| ARG-1-UM04 | MicroMist U-Series Nebulizer 0.4mL/min |
| ARG-1-USS01 | SeaSpray U-Series Nebulizer 0.1mL/min |
| ARG-1-USS04 | SeaSpray U-Series Nebulizer 0.4mL/min |
| C51-1-UFT02 | MicroMist HE U-Series Nebulizer 0.2mL/min |
| Part Number | IsoMist Programmable Temperature Spray Chamber |
|---|
| KT-1024P-XR | IsoMist XR Basic Kit ROL with PFA Spray Chamber |
| KT-1024-XR | |
| Part Number | Spray Chambers |
|---|
| 20-808-8882HE | Tracey Spray Chamber with Helix CT |
| 20-809-0164HE | Cinnabar Spray Chamber with Helix CT |
| 20-809-0222HE | Twister Spray Chamber with Helix CT |
| 20-809-2515 | Tracey PFA44 Spray Chamber with Helix CT |
| 21-809-3298 | PuraFlex transfer Tube FB13-MB13-85, 90deg |
| 21-809-4428 | |
| Part Number | Single-Cell Sample Introduction Systems |
|---|
| KT-1205 | Single Cell Sample Introduction System for NU ATTOM |
| Part Number | Torches |
|---|
| 30-807-0560 | Quartz Torch for Nu Plasma with 1.5mm Injector |
| 30-807-0561 | Quartz Torch for Nu Attom or Plasma II with 1.5mm Injector |
| 30-808-0234 | Quartz Torch 1.5mm Injector, 6mm OD side arms for Mmass/VG |
| 30-808-3496 | |
| 31-808-3268 | Quartz Bonnet for Nu Plasma |
| 31-808-3406 | Quartz Bonnet for Nu Attom or Plasma II |
| Part Number | D-Torch Options |
|---|
| 31-808-0690 | Tapered Quartz Injector 1.8mm |
| 31-808-0924 | Tapered Quartz Injector 1.5mm |
| 31-808-3508 | |
| Part Number | Fully Demountable Torch Options |
|---|
| 31-808-0032 | |
| 31-808-0127 | |
| 31-808-0262 | 6mm Hose Fittings (PKT 2) |
| 31-808-0517 | Polypropylene Ball Joint Adaptor |
| 31-808-0539 | |
| 31-808-0842 | |
| 31-808-0843 | |
| 70-0194 | |
| Part Number | Cones |
|---|
| 70-803-1923 | Magnifier Inspection Tool |
| NU1001A-Ni | Nickel Sampler Cone, Version A, Wet Plasma |
| NU1001B-Ni | Nickel Sampler Cone, Version B, Dry Plasma |
| NU1004A-Ni | Nickel Skimmer Cone, Version A, Wet Plasma |
| NU1004B-Ni | Nickel Skimmer Cone, Version B, Dry Plasma |
| NU1005A-Ni | |
| NU1006A-Pt | |
| NU1008A-Pt | |
| NU1011B-Ni | Cone – Nu Plasma II/AttoM ES – Nickel Dry Sampler with Copper Core |
| NU1014B-Ni | Cone- Nu Plasma II/AttoM ES/MKII ES- Nickel Dry Skimmer |
| Part Number | Common Accessories |
|---|
| 60-703-1179 | Trident CT Internal Standard Kit |
| 60-808-1150 | Trident Internal Standard Kit for HF solutions |
| 70-803-1108 | Guardian in-line sample filter |
| 70-803-1362 | Guardian in-line non-return gas filter |
| 70-803-1858 | DC Fitting Type 51 with Ratchet Connector |
| 70-803-1942 | Guardian DC in-line non-return gas filter |